According to the IATA resolution 850m (Passenger Agency Conference Resolutions Manual), we hereby inform you about CVA’s ADM (Agent Debit Memo) policy from 1st January 2021.
CVA will issue an ADM document to correct any calculation difference or incorrect report in the following cases: issuance (example: plating violation), re-issuance, revalidation, refunds – both in the rate as in commissions and fees – incorrect duplicated or fictitious bookings, or for non-compliance with the “Responsible Booking Policy”, not excluding any other cases or errors.
The ADM’s will be issued via BSPLink and can only be disputed through the appropriate channel defined by the market, within 15 days of the date of issue, in accordance with IATA reso 850m. These ADM’s will be issued against the ticket issuing agency and/or the responsible for the creation of the booking.
However, in cases of incorrect reservation procedures by a Non-IATA Travel Agent, and since debit is not possible via BSP Link or ARC, CVA reserves the right to invoice the travel agent and or inhibit its access to the inventory.
Every ADM issuance: an administrative fee may be applied. The language used in ADM issuance will be English.
ADM Fare Structure
Parameter | Debit * |
Booking errors, re-issuances, and refunds | Difference to correct value plus EUR100 / USD 100.00 |
Booking in incorrect RBD/Sub-class | Difference to correct value plus EUR100 / USD 100.00 |
Change of Form of Payment in refunds | See page 7 |
WL issuance | EUR20,00 / USD 20,00 per segment |
Open ticket issuance | EUR20,00 / USD 20,00 per segment |
Churning | EUR 5 / USD 5 per segment – charged on 3rd or more transactions |
Inactive Segments (Status Code: HX/NO/UC/UN/US) | EUR 5 / USD 5 per segment |
Non-removal of passive segments in GDS | EUR15,00 / USD 15,00 per segment |
Dupe Segments | EUR15,00 / USD 15,00 per segment |
Dupe PNR’s | EUR15,00 / USD 15,00 per PNR |
Un-ticketed No-show | EUR 30 per segment |
No-show not charged | EUR 200 / USD 200 International |
EUR 150 / USD 150 Regional | |
Testing or Tranning bookings | EUR10,00 / USD 10,00 per segment |
Married Segments Breach / O&D Bypass | EUR 150 / USD 150 Economic |
EUR 250 / USD 250 Business) | |
Active bookings with VOID TKT | EUR50,00 / USD 50,00 |
Fictitious names | EUR15,00 / USD 15,00 per name |
Group PNR without previous negotiations | EUR10,00 / USD 10,00 per segment and per pax |
Lack of passengers contact in O & D | EUR100,00 / USD 100,00 per passenger |
Lack of mandatory PTC and DOB on pax IND/CHD | EUR100,00 / USD 100,00 per passenger |
Incorrect bagage allowance | EUR100,00 / USD 100,00 per passenger |
Passenges wu«ith Tour operator fare or discount fare that it’s non eligible | EUR200,00 / USD200,00 per passenger |
Lack of mandatory insertion of APIS | EUR100,00 / USD 100,00 per passenger |
100% interline ticket | EUR100,00 / USD 100,00 per passenger |
* per pax plus an extra EUR5,00/USD5,00 ADM administrative fee. |